Proticket
- 24 March 2013 Adelaide Thunderbirds VS Central Pulse
- 14 April 2013 Adelaide Thunderbirds VS West Coast Fever
- 21 April 2013 Adelaide Thunderbirds VS Melbourne Vixens
- 6 May 2013 Adelaide Thunderbirds VS Waikato/BOP Magic
- 19 May 2013 Adelaide Thunderbirds VS NSW Swifts
- 16 June 2013 Adelaide Thunderbirds VS Northern Mystics
- 23 June 2013 Adelaide Thunderbirds VS Queensland Firebirds
Ladder2013
| Pld | W | L | Pts | % | |
|---|---|---|---|---|---|
| Adelaide Thunderbirds | 9 | 8 | 1 | 16 | 110.3% |
| Queensland Firebirds | 8 | 7 | 1 | 14 | 119.8% |
| Melbourne Vixens | 8 | 6 | 2 | 12 | 121.6% |
| Southern Steel | 8 | 5 | 3 | 10 | 108.1% |
| Waikato BOP Magic | 8 | 4 | 4 | 8 | 111.9% |
| West Coast Fever | 9 | 4 | 5 | 8 | 100.4% |
| Central Pulse | 9 | 4 | 5 | 8 | 97.7% |
| Tactix | 8 | 2 | 6 | 4 | 79.8% |
| NSW Swifts | 8 | 1 | 7 | 2 | 86.4% |
| Northern Mystics | 9 | 1 | 8 | 2 | 82.9% |
Next Home Game
24Days6Hours52:07Mins









